Quarterly & Annual Results
To order a printed copy of our current annual report or proxy statement, please submit a request form.
| 2026 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ||||
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement |
| 2025 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ||||
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement |
| 2024 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ||||
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement | ||||
| Fact Book |
| 2023 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ||||
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement | ||||
| Fact Book |
| 2022 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ||||
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement | ||||
| Fact Book |
| 2021 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ||||
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement | ||||
| Fact Book |
| 2020 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ||||
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement | ||||
| Fact Book |
| 2019 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ||||
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement* | ||||
| Fact Book |
* Supplemental 2019 Proxy Materials
| 2018 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ||||
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement | ||||
| Fact Book |
| 2017 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ![]() |
![]() |
![]() |
![]() |
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement | ||||
| Fact Book |
| 2016 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ![]() |
![]() |
![]() |
![]() |
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement | ||||
| Fact Book |
| 2015 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ![]() |
![]() |
![]() |
![]() |
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement | ||||
| Fact Book |
| 2014 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ![]() |
![]() |
![]() |
![]() |
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement | ||||
| Fact Book |
| 2013 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ![]() |
![]() |
![]() |
![]() |
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement |
| 2012 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ![]() |
![]() |
![]() |
![]() |
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement |
| 2011 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ![]() |
![]() |
![]() |
![]() |
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement |
| 2010 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ![]() |
![]() |
![]() |
![]() |
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement |
| 2009 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ![]() |
![]() |
![]() |
![]() |
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement |
| 2008 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ![]() |
![]() |
![]() |
![]() |
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement |
| 2007 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ![]() |
![]() |
![]() |
![]() |
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement |
| 2006 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ![]() |
![]() |
![]() |
![]() |
| Earnings Slides | -- | |||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement |
| 2005 | Q1 | Q2 | Q3 | Q4 & FY |
|---|---|---|---|---|
| Earnings Release | ![]() |
![]() |
![]() |
![]() |
| Earnings Slides | ||||
| Financials | ||||
| Annual Report & 10-K | ||||
| Quarterly & Annual SEC Filings | ||||
| Proxy Statement |
