Dividend Information
In fourth quarter 2020, Weyerhaeuser implemented a “base plus variable supplemental” dividend framework. Under this framework, the company expects to supplement its quarterly base cash dividend, as appropriate, with an additional return of variable cash to achieve a targeted total annual return to shareholders of 75 to 80 percent of annual Adjusted Funds Available for Distribution (Adjusted FAD). The company has the flexibility in its capital allocation framework to return this additional cash either in the form of a supplemental cash dividend or through opportunistic share repurchase.
Adjusted FAD, a non-GAAP measure, is defined by Weyerhaeuser as net cash from operations adjusted for capital expenditures and significant non-recurring items.
WY 2024 Proposed Quarterly Dividend Dates | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Declaration Date | Record/Ex Dividend Date | Pay Date | |||||||||||||||||||||||||||||||||
Feb. 13, 2025 | March 7, 2025 | March 21, 2025 | |||||||||||||||||||||||||||||||||
May 8, 2025 | May 30, 2025 | June 13, 2025 | |||||||||||||||||||||||||||||||||
Aug. 8, 2025 | Aug. 29, 2025 | Sept. 12, 2025 | |||||||||||||||||||||||||||||||||
Nov. 13, 2025 | Nov. 28, 2025 | Dec. 12, 2025 |
Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
Nov. 8, 2024 | Nov. 29, 2024 | Dec. 13, 2024 | $0.20 | Regular Cash |
Aug. 8, 2024 | Aug. 30, 2024 | Sept. 13, 2024 | $0.20 | Regular Cash |
May 9, 2024 | May 31, 2024 | June 14, 2024 | $0.20 | Regular Cash |
Feb. 8, 2024 | March 8, 2024 | March 22, 2024 | $0.20 | Regular Cash |
Jan. 25, 2024 | Feb. 16, 2024 | Feb. 27, 2024 | $0.14 | Supplemental |
Nov. 9, 2023 | Dec. 1, 2023 | Dec. 15, 2023 | $0.19 | Regular Cash |
Aug. 10, 2023 | Sept. 1, 2023 | Sept. 15, 2023 | $0.19 | Regular Cash |
May 11, 2023 | June 2, 2023 | June 16, 2023 | $0.19 | Regular Cash |
Feb. 9, 2023 | March 3, 2023 | March 17, 2023 | $0.19 | Regular Cash |
Jan. 26, 2023 | Feb. 15, 2023 | Feb. 27, 2023 | $0.90 | Supplemental |
Nov. 11, 2022 | Dec. 2, 2022 | Dec. 16, 2022 | $0.18 | Regular Cash |
Aug. 11, 2022 | Sept. 2, 2022 | Sept. 16, 2022 | $0.18 | Regular Cash |
May 12, 2022 | June 3, 2022 | June 17, 2022 | $0.18 | Regular Cash |
Feb. 10, 2022 | March 4, 2022 | March 18, 2022 | $0.18 | Regular Cash |
Jan. 28, 2022 | Feb. 18, 2022 | Feb. 28, 2022 | $1.45 | Supplemental |
Nov. 11, 2021 | Dec. 3, 2021 | Dec. 17, 2021 | $0.17 | Regular Cash |
Sept. 21, 2021 | Oct. 5, 2021 | Oct. 19, 2021 | $0.50 | Interim Supplemental |
Aug. 13, 2021 | Sept.3, 2021 | Sept. 17, 2021 | $0.17 | Regular Cash |
May 13, 2021 | June 4, 2021 | June 18, 2021 | $0.17 | Regular Cash |
Feb. 11, 2021 | March 5, 2021 | March 19, 2021 | $0.17 | Regular Cash |
Oct. 29, 2020 | Dec. 4, 2020 | Dec. 18, 2020 | $0.17 | Regular Cash |
Feb. 14, 2020 | March 6, 2020 | March 20, 2020 | $0.34 | Regular Cash |
Nov. 8, 2019 | Dec. 6, 2019 | Dec. 20, 2019 | $0.34 | Regular Cash |
Aug. 15, 2019 | Sept. 6, 2019 | Sept. 20, 2019 | $0.34 | Regular Cash |
May 17, 2019 | June 7, 2019 | June 21, 2019 | $0.34 | Regular Cash |
Feb. 7, 2019 | March 1, 2019 | March 22, 2019 | $0.34 | Regular Cash |
Nov. 8, 2018 | Nov. 30, 2018 | Dec. 21, 2018 | $0.34 | Regular Cash |
Aug. 23, 2018 | Sept. 14, 2018 | Sept. 28, 2018 | $0.34 | Regular Cash |
May 17, 2018 | June 8, 2018 | June 22, 2018 | $0.32 | Regular Cash |
Feb. 8, 2018 | March 2, 2018 | March 23, 2018 | $0.32 | Regular Cash |
Nov. 9, 2017 | Dec. 1, 2017 | Dec. 15, 2017 | $0.32 | Regular Cash |
Aug. 24, 2017 | Sept. 8, 2017 | Sept. 22, 2017 | $0.31 | Regular Cash |
May 18, 2017 | June 9, 2017 | June 23, 2017 | $0.31 | Regular Cash |
Feb. 9, 2017 | March 3, 2017 | March 17, 2017 | $0.31 | Regular Cash |
Oct. 14, 2016 | Oct. 28, 2016 | Nov. 18, 2016 | $0.31 | Regular Cash |
Aug. 19, 2016 | Sept. 9, 2016 | Sept. 23, 2016 | $0.31 | Regular Cash |
May 20, 2016 | June 10, 2016 | June 24, 2016 | $0.31 | Regular Cash |
Feb. 10, 2016 | March 8, 2016 | March 18, 2016 | $0.31 | Regular Cash |
Oct. 14, 2015 | Oct. 30, 2015 | Nov. 20, 2015 | $0.31 | Regular Cash |
Aug. 27, 2015 | Sept. 11, 2015 | Sept. 25, 2015 | $0.31 | Regular Cash |
May 22, 2015 | June 5, 2015 | June 19, 2015 | $0.29 | Regular Cash |
Feb. 13, 2015 | Feb. 27, 2015 | March 13, 2015 | $0.29 | Regular Cash |
Oct. 16, 2014 | Oct. 31, 2014 | Nov. 26, 2014 | $0.29 | Regular Cash |
Aug. 14, 2014 | Aug. 29, 2014 | Sept. 12, 2014 | $0.29 | Regular Cash |
April 10, 2014 | May 9, 2014 | May 30, 2014 | $0.22 | Regular Cash |
Feb. 13, 2014 | Feb. 28, 2014 | March 14, 2014 | $0.22 | Regular Cash |
Oct. 9, 2013 | Nov. 1, 2013 | Nov. 27, 2013 | $0.22 | Regular Cash |
Aug. 14, 2013 | Aug. 30, 2013 | Sept. 13, 2013 | $0.22 | Regular Cash |
April 11, 2013 | May 10, 2013 | May 31, 2013 | $0.20 | Regular Cash |
Feb. 14, 2013 | March 1, 2013 | March 15, 2013 | $0.17 | Regular Cash |
Oct. 11, 2012 | Nov. 9, 2012 | Nov. 30, 2012 | $0.17 | Regular Cash |
Aug. 9, 2012 | Aug. 30, 2012 | Sept, 14, 2012 | $0.15 | Regular Cash |
April 12, 2012 | May 11, 2012 | June 1, 2012 | $0.15 | Regular Cash |
Feb. 9, 2012 | March 1, 2012 | March 15, 2012 | $0.15 | Regular Cash |
Oct. 13, 2011 | Nov. 11, 2011 | Dec. 1, 2011 | $0.15 | Regular Cash |
Aug. 11, 2011 | Sept. 1, 2011 | Sept.15, 2011 | $0.15 | Regular Cash |
April 14, 2011 | May 13, 2011 | June 1, 2011 | $0.15 | Regular Cash |
Feb. 10, 2011 | March 1, 2011 | March 15, 2011 | $0.15 | Regular Cash |
Oct. 14, 2010 | Nov. 5, 2010 | Dec. 1, 2010 | $0.05 | Regular Cash |
July 11, 2010 | July 22, 2010 | Sept. 1, 2010 | $26.46 | Special Dividend (includes Regular Cash dividend of $0.05) |
April 15, 2010 | April 30, 2010 | June 1, 2010 | $0.05 | Regular Cash |
Jan. 4, 2010 | Jan. 29, 2010 | March 1, 2010 | $0.05 | Regular Cash |
For Weyerhaeuser's (WY) dividend history prior to 2010, please click here.
Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
May 20, 2016 | June 15, 2016 | July 1, 2016 | $0.7969 | Regular Cash |
Feb. 10, 2016 | March 15, 2016 | April 1, 2016 | $0.7969 | Regular Cash |
Oct. 14, 2015 | Dec. 15, 2015 | Jan. 1, 2016 | $0.7969 | Regular Cash |
Aug. 27, 2015 | Sept. 15, 2015 | Oct. 1, 2015 | $0.7969 | Regular Cash |
May 22, 2015 | June 15, 2015 | July 1, 2015 | $0.7969 | Regular Cash |
Feb. 13, 2015 | March 15, 2015 | April 1, 2015 | $0.7969 | Regular Cash |
Oct. 16, 2014 | Dec. 15, 2014 | Jan. 1, 2015 | $0.7969 | Regular Cash |
Aug. 14, 2014 | Sept. 15, 2014 | Oct. 1, 2014 | $0.7969 | Regular Cash |
April 10, 2014 | June 15, 2014 | July 1, 2014 | $0.7969 | Regular Cash |
Feb. 13,02014 | March 15, 2014 | April 1, 2014 | $0.7969 | Regular Cash |
Aug. 15, 2013 | Sept. 15, 2013 | Oct. 1, 2013 | $0.8588 | Regular Cash |
- Tax Treatment of Dividends
- 2014 Tax Report: Split-off of WY Common Stock
- Special Dividend Issued to Shareholders – Explanation 09/01/2010
- Special Dividend Issued to Shareholders – Cost Basis 09/01/2010
- Eligible Dividend Designation – Canadian Resident Shareholders of Exchangeable Shares
FORWARD-LOOKING STATEMENTS
The information set forth on our website contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 pertaining to: our dividend framework; the amount, timing and occurrence of future quarterly and supplemental cash dividends; and our targeted annual return of cash to shareholders. Forward-looking statements are generally identified by words such as "expects," "targeted," and "will," and similar words, phrases and expressions referencing future dates and events. Forward-looking statements are based on our current expectations and assumptions, the accuracy of which are subject to a number of risks and uncertainties that could cause actual results to differ materially from those described in the forward-looking statements. These risks and uncertainties include, but are not limited to, those set forth from time to time in our other public statements, reports, registration statements, prospectuses, information statements and other filings with the SEC. It is not possible to predict or identify all risks and uncertainties that might affect the accuracy of our forward-looking statements and, consequently, our descriptions of such risks and uncertainties should not be considered exhaustive. Forward-looking statements speak only as of the date they are made, and we undertake no obligation to publicly update or revise any forward-looking statements, whether because of new information, future events, or otherwise.