Plum Creek Legacy Dividend Information
Record | Payable | Amount | Type |
---|---|---|---|
08/14/15 | 08/31/15 | $.44 | Cash, quarterly |
05/15/15 | 05/29/15 | $.44 | Cash, quarterly |
02/13/15 | 02/27/15 | $.44 | Cash, quarterly |
11/14/14 | 11/26/14 | $.44 | Cash, quarterly |
08/15/14 | 08/29/14 | $.44 | Cash, quarterly |
05/16/14 | 05/30/14 | $.44 | Cash, quarterly |
02/14/14 | 02/28/14 | $.44 | Cash, quarterly |
11/15/13 | 11/27/13 | $.44 | Cash, quarterly |
08/16/13 | 08/30/13 | $.44 | Cash, quarterly |
05/17/13 | 05/31/13 | $.44 | Cash, quarterly |
02/15/13 | 03/01/13 | $.42 | Cash, quarterly |
11/16/12 | 11/30/12 | $.42 | Cash, quarterly |
08/17/12 | 08/31/12 | $.42 | Cash, quarterly |
05/18/12 | 05/31/12 | $.42 | Cash, quarterly |
02/17/12 | 03/02/12 | $.42 | Cash, quarterly |
11/15/11 | 11/30/11 | $.42 | Cash, quarterly |
08/16/11 | 08/31/11 | $.42 | Cash, quarterly |
05/16/11 | 05/31/11 | $.42 | Cash, quarterly |
02/18/11 | 03/04/11 | $.42 | Cash, quarterly |
11/16/10 | 11/30/10 | $.42 | Cash, quarterly |
08/16/10 | 08/31/10 | $.42 | Cash, quarterly |
05/14/10 | 05/28/10 | $.42 | Cash, quarterly |
02/19/10 | 03/05/10 | $.42 | Cash, quarterly |
11/16/09 | 11/30/09 | $.42 | Cash, quarterly |
08/14/09 | 08/31/09 | $.42 | Cash, quarterly |
05/15/09 | 05/29/09 | $.42 | Cash, quarterly |
02/20/09 | 03/06/09 | $.42 | Cash, quarterly |
11/17/08 | 11/28/08 | $.42 | Cash, quarterly |
08/15/08 | 08/29/08 | $.42 | Cash, quarterly |
05/16/08 | 05/30/08 | $.42 | Cash, quarterly |
02/14/08 | 02/29/08 | $.42 | Cash, quarterly |
11/14/07 | 11/30/07 | $.42 | Cash, quarterly |
08/16/07 | 08/31/07 | $.42 | Cash, quarterly |
05/16/07 | 05/31/07 | $.42 | Cash, quarterly |
02/16/07 | 03/02/07 | $.42 | Cash, quarterly |
11/15/06 | 11/30/06 | $.40 | Cash, quarterly |
08/16/06 | 08/31/06 | $.40 | Cash, quarterly |
05/15/06 | 05/31/06 | $.40 | Cash, quarterly |
02/17/06 | 03/03/06 | $.40 | Cash, quarterly |
11/16/05 | 11/30/05 | $.38 | Cash, quarterly |
08/17/05 | 08/31/05 | $.38 | Cash, quarterly |
05/20/05 | 06/03/05 | $.38 | Cash, quarterly |
02/22/05 | 03/08/05 | $.38 | Cash, quarterly |
11/15/04 | 11/30/04 | $.36 | Cash, quarterly |
08/17/04 | 08/31/04 | $.36 | Cash, quarterly |
05/14/04 | 05/28/04 | $.35 | Cash, quarterly |
02/13/04 | 02/27/04 | $.35 | Cash, quarterly |
11/13/03 | 11/26/03 | $.35 | Cash, quarterly |
08/15/03 | 08/29/03 | $.35 | Cash, quarterly |
05/15/03 | 05/30/03 | $.35 | Cash, quarterly |
02/14/03 | 02/28/03 | $.35 | Cash, quarterly |
11/13/02 | 11/27/02 | $.35 | Cash, quarterly |
08/16/02 | 08/30/02 | $.57 | Cash, quarterly |
05/15/02 | 05/30/02 | $.57 | Cash, quarterly |
12/17/01 | 12/28/01 | $.57 | Cash, quarterly |
11/16/01 | 11/30/01 | $.57 | Cash, quarterly |
08/15/01 | 08/31/01 | $.57 | Cash, quarterly |
05/17/01 | 05/31/01 | $.57 | Cash, quarterly |
02/14/01 | 02/28/01 | $.57 | Cash, quarterly |
11/15/00 | 11/29/00 | $.57 | Cash, quarterly |
08/15/00 | 08/29/00 | $.57 | Cash, quarterly |
05/17/00 | 05/30/00 | $.57 | Cash, quarterly |
02/16/00 | 02/29/00 | $.57 | Cash, quarterly |
11/12/99 | 11/24/99 | $.57 | Cash, quarterly |
08/13/99 | 08/26/99 | $.57 | Cash, quarterly |
05/14/99 | 05/27/99 | $.57 | Cash, quarterly |
02/12/99 | 02/25/99 | $.57 | Cash, quarterly |
11/14/98 | 11/24/98 | $.57 | Cash, quarterly |
08/14/98 | 08/27/98 | $.57 | Cash, quarterly |
05/15/98 | 05/28/98 | $.57 | Cash, quarterly |
02/13/98 | 02/26/98 | $.55 | Cash, quarterly |
11/14/97 | 11/26/97 | $.55 | Cash, quarterly |
08/15/97 | 08/28/97 | $.55 | Cash, quarterly |
05/16/97 | 05/29/97 | $.55 | Cash, quarterly |
02/14/97 | 02/28/97 | $.55 | Cash, quarterly |
11/15/96 | 11/29/96 | $.51 | Cash, quarterly |
YOU MAY ALSO BE INTERESTED IN: